Products
Bike Workshop
STANDARD SERVICE
Standard: RRP $139
Loyalty Price $119 (+ parts)
Recommended every 6 months, your bike will be clean, adjusted and professionally and ready to go! Service includes...
- Check and tighten all bolts and crank
- Adjust and align brakes
- Adjust and align gears
- Lubricate chain and cables
- Tyres inflated
- Wheels removed and trued
- Brake surface cleaned & pads deglazed
- Drive train degreased
- Bike cleaned/washed
- Three standard part/accessory installations.
(See * in list for what can be included in a standard service)
Included in First Free Tune-Up with each new bike.
STANDARD SERVICE ADVANTAGE
Add these extras to your standard service at a reduced rate.
| Code | Service | With Service | RRP | loyalty Price |
| TLI | Tubeless Tyre Install (incl. Sealant) per wheel | $15 extra | $45 | $35 |
| BLD | Brake Bleed Hydraulic per wheel | $20 extra | $55 | $45 |
| HUO | Hub Overhaul per wheel | $20 extra | $55 | $45 |
| ICI | Internal Cable Install - Brake or Gear per end | $20 extra | $55 | $45 |
| HSO | Headset Overhaul | $25 extra | $70 | $55 |
| BBO | Bottom Bracket Overhaul | $25 extra | $70 | $55 |
| BOX | Bike Box for Shipping | $30 extra | $90 | $70 |
HOURLY RATES & CONSULTATIONS
- Experienced Mechanic $95/hr
We recommend contacting the store and booking a time for your service. Book a specific time, coming soon in november will will offer pick up and delivery in east suburbs when available $15 / week storage fee.
MOST COMMON INDIVIDUAL CHARGES
| * Three standard part/accessory installations can included in a Service when purchased in store. | |||
| Code | Service | RRP | loyalty Price |
| TUB | Tyre or Tube Install Basic per wheel* | $15 | $10 |
| ABC | Accessory or Part Install Basic* | $25 | $20 |
| CSI | Cassette Install* | $30 | $25 |
| CHI | Chain Install* | $30 | $25 |
| ACC | Accessory or Part Install Complex ($20 with service) | $50 | $40 |
| BKA | Brake Adjustment front and rear* | $50 | $40 |
| FDE | Front Gears (derailleur) Alignment* | $50 | $40 |
| RDE | Rear Gears (derailleur) Alignment* | $55 | $45 |
| GER | Gear Adjustment front and rear* | $55 | $45 |
| SPI | Spoke Install per wheel ($20 with service) | $55 | $45 |
ULTIMATE SERVICE
ROAD, MOUNTAIN AND TT RRP FROM $360 LOYALTY PRICE FROM $239 (+ PARTS)+
Recommended every 24 months, your bike will be stripped bare, with every part cleaned, greased and reinstalled. Service includes...
- Standard Service, plus;
- Bike stripped to bare frame
- All parts degreased, cleaned & lubricated
- Road Bikes: 50% off RRP for bar tape & free fitting
- Headset re-greased
- Hubs re-greased
- New inner cables (included)
- Bottom Bracket overhauled
+ Price variations based on: hydraulic brakes, internal cables, state of bike, dual suspension and disc brakes.
OTHER LABOUR CHARGES
| *Three standard part/accessory installations can included in a Service when purchased in store. | |||
| Code | Service | RRP | loyalty Price |
| General | |||
| ABC | Accessory or Part Install Basic* | $25 | $20 |
| DI2 | Firmware Update Di2* | $45 | $35 |
| ACC | Accessory or Part Install Complex ($20 with service) | $50 | $40 |
| CLE | Bike Clean, Degrease and Re-lube* | $65 | $50 |
| BSI | Baby Seat or Rack Install ($25 with service) | $65 | $50 |
| SHP | Remove and Reassemble Fork or Shock for Shipping ($25 with service) | $65 | $50 |
| FRP | Frame Preparation & Facing. Disc Brake Mount (single), Headset or BB. | $65 | $50 |
| FKI | Fork or Rear Shock Install | $75 | $60 |
| BBB | Bike Build Basic | $75 | $60 |
| BOX | Bike Box for Shipping ($30 with service) | $90 | $70 |
| BBC | Bike Build Complex | $125 | $100 |
| FRS | Frame Swap | $300 | $240 |
| Cockpit | |||
| HAS | Headset Adjustment* | $25 | $20 |
| BTI | Bar Tape Install* | $40 | $30 |
| DPE | Dropper Post Install Mechanical or External* | $55 | $45 |
| HPI | Handlebar Install with Grips or Tape* | $55 | $45 |
| SHT | Shifter Install Road or MTB per side ($20 with service) | $65 | $50 |
| HIS | Headset Install* | $65 | $50 |
| HSO | Headset Overhaul ($25 with service) | $70 | $55 |
| DPI | Dropper Post Install Hydraulic or Internal ($30 with service) | $75 | $60 |
| Brakes | |||
| BRI | Brake Rotor Install* | $20 | $15 |
| BPI | Brake Pad Install per wheel* | $20 | $15 |
| SBR | Straighten both Brake Rotors* | $30 | $25 |
| BLI | Brake Lever Install per wheel* | $30 | $25 |
| BKI | Brake Caliper Install per wheel* | $40 | $30 |
| BKA | Brake Adjustment front and rear* | $50 | $40 |
| BLD | Brake Bleed Hydraulic per wheel ($20 with service) | $55 | $45 |
| BKH | Brake Install Hydraulic per wheel ($30 with service) | $75 | $60 |
| Gears | |||
| BGI | External Cable Install - Brake or Gear per end* | $30 | $25 |
| FDE | Front Gears (derailleur) Alignment* | $50 | $40 |
| RDE | Rear Gears (derailleur) Alignment* | $55 | $45 |
| GER | Gear Adjustment front and rear* | $55 | $45 |
| ICI | Internal Cable Install - Brake or Gear per end ($20 with service) | $55 | $45 |
| FDI | Front deraillear Install ($25 with service) | $75 | $60 |
| RDI | Rear derailleur Install ($25 with service) | $75 | $60 |
| Drivetrain | |||
| CSI | Cassette Install* | $30 | $25 |
| CHI | Chain Install* | $30 | $25 |
| DDR | Drivetrain Degreased and Re-lubed* | $30 | $25 |
| CRI | Chainring or Chankset Install* | $50 | $40 |
| BBI | Bottom Bracket Install* | $50 | $40 |
| BBO | Bottom Bracket Overhaul ($25 with service) | $70 | $55 |
| Tyres | |||
| TUB | Tyre or Tube Install Basic per wheel* | $15 | $10 |
| TLI | Tubeless Tyre Install (inc. Sealant) per wheel ($15 with service) | $45 | $35 |
| TUC | Tyre or Tube Install Complex per wheel | $40 | $30 |
| TTR | Tyre Removal Tubular per wheel | $40 | $30 |
| BBO | Tyre Install Tubular per wheel | $80 | $65 |
| Wheels | |||
| HUA | Hub Adjustment | $25 | $20 |
| WHI | Wheel Install* | $30 | $25 |
| TRB | Wheel True Basic* | $45 | $35 |
| HUO | Hub Overhaul per wheel ($20 with service) | $55 | $45 |
| SPI | Spoke Install per wheel ($20 with service) | $55 | $45 |
| TRC | Wheel True Complex | $75 | $60 |
| HIO | Hub Overhaul Internal Gears | $80 | $65 |
| WHB | Wheel Building per wheel | $145 | $115 |
Fastgear has a complete bike mechanics workshop. Our qualified bike mechanics offer repairs and servicing on all bicycle brands and models. our store opens at 10am weekdays but contact for early bike drop-offs, . When you book your service in advance, contact us a week before your preferred service date if possible but depending on demand, could be earlier.
preferance is drop off one day pick up the next note in november we will be offering eastern suburbs pick up and deliver service
A storage fee of $15/week will apply to bikes which are not collected on the service date.
To become a loyalty member register with fastgear australia to get their deals and new products newsletter and get your loyalty package for products within the store too.



